1992 MAZDA SCRUM VAN
- Very clean vehicle
- 4WD
- A/C
- Fantastic low mileage 18800km
- 5speed manual
- New tires
Current Vehicle FOB price | US$3880 |
---|---|
Original Vehicle price | US$4110 |
You Save | 6% |
Total Price | US$ |
Make / Model | MAZDA SCRUM VAN | ||
---|---|---|---|
Ref No | MZSV501241R0501 | Body Type | Kei van |
Registration M/Y | 1992 | Fuel | Petrol |
Engine Code | F6A | Displacement | 660 cc |
Mileage | 18800km | Drive | 4wheel drive |
Steering | Right | Transmiss. | MT 5speed |
Seats | 4 | Door | 5 |
Dimension (L×W×H) | L: 330 cm × W: 140 cm × H: 187 cm | m³ | 8.63m³ |
Ext. Color | Silver | Int. Color | Beige |
Weight | 860kg | Max Loading Capacity | 250kg |
Model Code | V-DM51V | VIN | DM51V-501241 |
Staff's Comment | |||
Go to Print page |
OK for USA | 4WD | A/C |
Radio | Power Window | Power Steering |
Alloy Wheels | Diff Lock | Turbo/Supercharger |