1994 SUBARU SAMBAR VAN
- Supercharger Twin glass roof
- Very clean vehicle
- A/C
- Genuine low mileage 69500km
- 5speed manual
- New tires
Current Vehicle FOB price | US$5500 |
---|---|
Original Vehicle price | US$5830 |
You Save | 6% |
Total Price | US$ |
Make / Model | SUBARU SAMBAR VAN | ||
---|---|---|---|
Ref No | SBSV142787R0505 | Body Type | Kei van |
Registration M/Y | 1994 | Fuel | Petrol |
Engine Code | EN07 | Displacement | 660 cc |
Mileage | 69500km | Drive | 2WD |
Steering | Right | Transmiss. | 5speed manual |
Seats | 4 | Door | 5 |
Dimension (L×W×H) | L: 330 cm × W: 140 cm × H: 190 cm | m³ | 8.77m³ |
Ext. Color | Green | Int. Color | Beige |
Weight | 930kg | Max Loading Capacity | 200kg |
Model Code | V-KV3 | VIN | KV3-142787 |
Staff's Comment | |||
Go to Print page |
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |