1995 MITSUBISHI PAJERO MINI
- Steady and Popular: Pajero Mini now in stock! Don't miss out, grab yours today!
- Very clean vehicle
- 4WD
- A/C
- Genuine low mileage 90600km
- Automatic transmission
- Alloy Wheels
Original Vehicle Price | |
---|---|
Your Purchase | Save 34% |
FOB (Product Cost) | US$2540(now) |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | MITSUBISHI PAJERO MINI | ||
---|---|---|---|
Ref No | MBPM5002042R0602 | Body Type | Kei, Others, SUV |
Registration M/Y | 1995 | Fuel | Petrol |
Engine Code | 4A30 | Displacement | 660cc |
Mileage | 90600km | Drive | 4WD |
Steering | Right | Transmiss. | Automatic transmission |
Seats | 4 | Door | 3 |
Dimension (L×W×H) | L: 330cm × W: 140cm × H: 164cm | m³ | 7.57m³ |
Ext. Color | Green | Int. Color | Beige |
Weight | 920kg | Max Loading Capacity | |
Model Code | E-H56A | VIN | H56A-5002042 |
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |