1997 MITSUBISHI MINICA TOPPO
- Very clean vehicle
- A/C
- Genuine mileage 108600km
- 5speed manual
- Alloy Wheels
- New tires
Original Vehicle Price | |
---|---|
Your Purchase | Save 25% |
FOB (Product Cost) | US$2370(now) Clearance |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | MITSUBISHI MINICA TOPPO | ||
---|---|---|---|
Ref No | MBMT0533601R0502 | Body Type | Kei, Others |
Registration M/Y | 1997 | Fuel | Petrol |
Engine Code | 4A30 | Displacement | 660cc |
Mileage | 108600km | Drive | 2WD |
Steering | Right | Transmiss. | 5speed manual |
Seats | 4 | Door | 4 |
Dimension (L×W×H) | L: 330cm × W: 140cm × H: 177cm | m³ | 8.17m³ |
Ext. Color | Blue | Int. Color | Beige |
Weight | 770kg | Max Loading Capacity | |
Model Code | E-H31A | VIN | H31A-0533601 |
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |