1997 MITSUBISHI PAJERO
- It is a rare case that Pajero of good quality at this Low miles is sold at this price.
- Very clean vehicle
- 4WD
- A/C
- Genuine low mileage 55500km
- Automatic transmission
- Alloy Wheels
- Open roof
Current Vehicle FOB price | US$7680 |
---|---|
Original Vehicle price | US$8140 |
You Save | 6% |
Total Price | US$ |
Make / Model | MITSUBISHI PAJERO | ||
---|---|---|---|
Ref No | MBPR4410612R0501 | Body Type | SUV |
Registration M/Y | Dec. 1997 | Fuel | Petrol |
Engine Code | 6G74 | Displacement | 3500 cc |
Mileage | 55500km | Drive | 4wheel drive |
Steering | Right | Transmiss. | AT |
Seats | 7 | Door | 5 |
Dimension (L×W×H) | L: 469 cm × W: 178 cm × H: 191 cm | m³ | 15.94m³ |
Ext. Color | Red | Int. Color | Beige |
Weight | 2170kg | Max Loading Capacity | |
Model Code | E-45W | VIN | V45-4410612 |
Staff's Comment |
| ||
Go to Print page |
OK for USA | 4WD | A/C |
Radio | Power Window | Power Steering |
Alloy Wheels | Diff Lock | Turbo/Supercharger |