1997 MITSUBISHI PAJERO MINI
- Value for Best Price
- Very clean vehicle
- 4WD
- A/C
- Genuine low mileage 86700km
- 5speed manual
- Alloy Wheels
Original Vehicle Price | |
---|---|
Your Purchase | Save 22% |
FOB (Product Cost) | US$3210(now) Clearance |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | MITSUBISHI PAJERO MINI | ||
---|---|---|---|
Ref No | MBPM5214921R0412 | Body Type | Others, SUV |
Registration M/Y | 1997 | Fuel | Petrol |
Engine Code | 4A30 | Displacement | 660cc |
Mileage | 86700km | Drive | 4WD |
Steering | Right | Transmiss. | 5speed manual |
Seats | 4 | Door | 3 |
Dimension (L×W×H) | L: 330cm × W: 140cm × H: 164cm | m³ | 7.57m³ |
Ext. Color | Green | Int. Color | Beige |
Weight | 890kg | Max Loading Capacity | |
Model Code | E-H56A | VIN | H56A-5214921 |
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |