1998 MITSUBISHI MINICA TOPPO
- Rare Minica toppo
- Very clean vehicle
- A/C
- Genuine low mileage 88700km
- 5speed manual
Original Vehicle Price | |
---|---|
Your Purchase | Save 27% |
FOB (Product Cost) | US$3190(now) Clearance |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | MITSUBISHI MINICA TOPPO | ||
---|---|---|---|
Ref No | MBMT0617928R0412 | Body Type | Kei, Others |
Registration M/Y | Mar. 1998 | Fuel | Petrol |
Engine Code | 4A30 | Displacement | 660cc |
Mileage | 88700km | Drive | 2WD |
Steering | Right | Transmiss. | 5speed manual |
Seats | 4 | Door | 4 |
Dimension (L×W×H) | L: 330cm × W: 140cm × H: 172cm | m³ | 7.94m³ |
Ext. Color | Gray | Int. Color | Beige |
Weight | 720kg | Max Loading Capacity | |
Model Code | E-H31A | VIN | H31A-0617928 |
Staff's Comment |
|
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |