1998 MITSUBISHI MINICA TOPPO
- Value for Best Price, First come , first served.
- Very clean vehicle
- A/C
- Genuine low mileage 94700km
- 4speed manual
- New tires
Original Vehicle Price | |
---|---|
Your Purchase | Save 38% |
FOB (Product Cost) | US$1690(now) Clearance |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | MITSUBISHI MINICA TOPPO | ||
---|---|---|---|
Ref No | MBMT0607257R0502 | Body Type | Kei, Others |
Registration M/Y | Mar. 1998 | Fuel | Petrol |
Engine Code | 3G83 | Displacement | 660cc |
Mileage | 94700km | Drive | 2WD |
Steering | Right | Transmiss. | 4speed manual |
Seats | 4 | Door | 4 |
Dimension (L×W×H) | L: 330cm × W: 140cm × H: 170cm | m³ | 7.85m³ |
Ext. Color | Red | Int. Color | Beige |
Weight | 690kg | Max Loading Capacity | 910kg |
Model Code | E-H32A | VIN | H32A-0607257 |
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |