1998 MITSUBISHI MINICA TOPPO
- Very clean vehicle
- A/C
- Genuine low mileage 94700km
- 4speed manual
- New tires
Current Vehicle FOB price | US$2580 |
---|---|
Original Vehicle price | US$2730 |
You Save | 6% |
Total Price | US$ |
Make / Model | MITSUBISHI MINICA TOPPO | ||
---|---|---|---|
Ref No | MBMT0607257R0502 | Body Type | Kei |
Registration M/Y | Mar. 1998 | Fuel | Petrol |
Engine Code | 3G83 | Displacement | 660 cc |
Mileage | 94700km | Drive | 2WD |
Steering | Right | Transmiss. | 4speed manual |
Seats | 4 | Door | 4 |
Dimension (L×W×H) | L: 330 cm × W: 140 cm × H: 170 cm | m³ | 7.85m³ |
Ext. Color | Red | Int. Color | Beige |
Weight | 690kg | Max Loading Capacity | 910kg |
Model Code | E-H32A | VIN | H32A-0607257 |
Staff's Comment | |||
Go to Print page |
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |