1999 TOYOTA WINDOM
- Arriving now: The cool Toyota sedan, the Gold Windom!
- Very clean vehicle
- A/C
- Genuine low mileage 63800km
- Automatic transmission
- Alloy Wheels
Original Vehicle Price | |
---|---|
Your Purchase | Save 34% |
FOB (Product Cost) | US$2750(now) |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | TOYOTA WINDOM | ||
---|---|---|---|
Ref No | TYWD5018983R0603 | Body Type | JDM, Others, Sedan |
Registration M/Y | Apr. 1999 | Fuel | Petrol |
Engine Code | 2MZ | Displacement | 2500cc |
Mileage | 63800km | Drive | 2WD |
Steering | Right | Transmiss. | Automatic transmission |
Seats | 5 | Door | 5 |
Dimension (L×W×H) | L: 485cm × W: 180cm × H: 140cm | m³ | 12.22m³ |
Ext. Color | Gold | Int. Color | Beige |
Weight | 1480kg | Max Loading Capacity | |
Model Code | GF-MCV21 | VIN | MCV21-5018893 |
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |