2000 DAIHATSU MIRA GINO
- Bold and Bright Yellow Mira Gino Now in Stock – Stand Out in Style
- Very clean vehicle
- A/C
- Genuine mileage 157400km
- Automatic transmission
- Alloy Wheels
Original Vehicle Price | |
---|---|
Your Purchase | Save 6% |
FOB (Product Cost) | US$2430(now) |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | DAIHATSU MIRA GINO | ||
---|---|---|---|
Ref No | DHMG0096634R0701 | Body Type | Kei, Others |
Registration M/Y | Jan. 2000 | Fuel | Petrol |
Engine Code | EF | Displacement | 660cc |
Mileage | 157400km | Drive | 2WD |
Steering | Right | Transmiss. | Automatic transmission |
Seats | 4 | Door | 5 |
Dimension (L×W×H) | L: 340cm × W: 148cm × H: 141cm | m³ | 7.09m³ |
Ext. Color | Yellow | Int. Color | Beige |
Weight | 740kg | Max Loading Capacity | |
Model Code | GH-L700S | VIN | L700S-0096634 |
Staff's Comment |
|
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |