1992 MITSUBISHI MINICAB VAN
READY, GO: KEI Trucks & Vans – MITSUI CO.,LTD May Sale
- Highly Popular Minicab Van Now in Stock
- Very clean vehicle
- A/C
- Genuine low mileage 52000km
- 5speed manual
Original Vehicle Price | |
---|---|
Your Purchase | Save 6% |
FOB (Product Cost) | US$2990(now) |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | MITSUBISHI MINICAB VAN | ||
---|---|---|---|
Ref No | MBMV0113938R0611 | Body Type | Kei van, Vans |
Registration M/Y | 1992 | Fuel | Petrol |
Engine Code | 3G83 | Displacement | 660cc |
Mileage | 52000km | Drive | 2WD |
Steering | Right | Transmiss. | 5speed manual |
Seats | 4 | Door | 5 |
Dimension (L×W×H) | L: 330cm × W: 140cm × H: 193cm | m³ | 8.91m³ |
Ext. Color | White | Int. Color | Beige |
Weight | 830kg | Max Loading Capacity | 200kg |
Model Code | V-U41V | VIN | U41V-0113938 |
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |