1995 SUZUKI CARRY TRUCK
Summer Clearance Sale 2024: Grab Unbeatable Deals While They Last
- Very clean vehicle
- A/C
- Genuine low mileage 81600km
- 5speed manual
Original Vehicle Price | |
---|---|
Your Purchase | Save 41% |
FOB (Product Cost) | US$1700(now) Clearance |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | SUZUKI CARRY TRUCK | ||
---|---|---|---|
Ref No | SDCT390761R0505 | Body Type | Kei truck, Trucks |
Registration M/Y | 1995 | Fuel | Petrol |
Engine Code | F6A | Displacement | 660cc |
Mileage | 81600km | Drive | 2WD |
Steering | Right | Transmiss. | 5speed manual |
Seats | 2 | Door | 2 |
Dimension (L×W×H) | L: 330cm × W: 140cm × H: 177cm | m³ | 8.17m³ |
Ext. Color | White | Int. Color | Beige |
Weight | 660kg | Max Loading Capacity | 350kg |
Model Code | V-DC51T | VIN | DC51T-390761 |
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |