1996 DAIHATSU MIDGET II
MITSUI SUMMER SALE 2025 - Our Adventure, Adventure Is Not Enough
- Thank You for Waiting! Super Cute Midget II with a Miraculous 14,400km Now in Stock – If You’ve Been Searching, Act Fast!
- Very clean vehicle
- Fantastic low mileage 14400km
- 4speed manual
Original Vehicle Price | |
---|---|
Your Purchase | Save 13% |
FOB (Product Cost) | US$3390(now) |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | DAIHATSU MIDGET II | ||
---|---|---|---|
Ref No | DHMZ005855R0705 | Body Type | Kei, Others |
Registration M/Y | 1996 | Fuel | Petrol |
Engine Code | EF | Displacement | 660cc |
Mileage | 14400km | Drive | 2WD |
Steering | Right | Transmiss. | 4speed manual |
Seats | 1 | Door | 2 |
Dimension (L×W×H) | L: 280cm × W: 130cm × H: 166cm | m³ | 6.04m³ |
Ext. Color | Green | Int. Color | Beige |
Weight | 550kg | Max Loading Capacity | 150kg |
Model Code | V-K100P | VIN | K100P-005855 |
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |