1996 MITSUBISHI PAJERO MINI
Make / Model | MITSUBISHI PAJERO MINI | ||
---|---|---|---|
Ref No | MBPM5034158R0607 | Body Type | OthersSUV |
Selling Point |
| ||
Model Code | E-H56A | VIN | H56A-5034158 |
Registration M/Y | 1996 | Fuel | Petrol |
Engine Code | 4A30 | Displacement | 660cc |
Mileage | 108700km | Drive | 4WD |
Steering | Right | Transmiss. | 5speed manual |
Seats | 4 | Door | 3 |
Dimension (L×W×H) | L: 330cm × W: 140cm × H: 164cm | m³ | 7.57m³ |
Ext. Color | Green | Int. Color | Beige |
Weight | 880kg | Max Loading Capacity | |
Staff's Comment |
|
OK for USA | 4WD | A/C |
Radio | Alloy Wheels |

memo