1998 MITSUBISHI MINICAB VAN
READY, GO: KEI Trucks & Vans – MITSUI CO.,LTD May Sale
- Hugely Popular in the US and Europe! Mitsubishi Minicab Van – Special Spring Van Festival Deal!
- Very clean vehicle
- A/C
- Genuine low mileage 78700km
- 5speed manual
Original Vehicle Price | |
---|---|
Your Purchase | Save 32% |
FOB (Product Cost) | US$3200(now) |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | MITSUBISHI MINICAB VAN | ||
---|---|---|---|
Ref No | MBMV0302071R0607 | Body Type | Kei van, Vans |
Registration M/Y | 1998 | Fuel | Petrol |
Engine Code | 4A30 | Displacement | 660cc |
Mileage | 78700km | Drive | 2WD |
Steering | Right | Transmiss. | 5speed manual |
Seats | 4 | Door | 5 |
Dimension (L×W×H) | L: 330cm × W: 140cm × H: 193cm | m³ | 8.91m³ |
Ext. Color | Silver | Int. Color | Beige |
Weight | 830kg | Max Loading Capacity | 200kg |
Model Code | V-U43V | VIN | U43V-0302071 |
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |