1998 MITSUBISHI MINICAB VAN
- In Excellent Condition: Automatic Bravo Exceed– Ongoing Discounts Available
- Very clean vehicle
- 4WD
- A/C
- Genuine low mileage 97100km
- Automatic transmission
Original Vehicle Price | |
---|---|
Your Purchase | Save 34% |
FOB (Product Cost) | US$2780(now) |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | MITSUBISHI MINICAB VAN | ||
---|---|---|---|
Ref No | MBMV0301045R0606 | Body Type | Kei van, Vans |
Registration M/Y | 1998 | Fuel | Petrol |
Engine Code | 4A30 | Displacement | 660cc |
Mileage | 97100km | Drive | 4WD |
Steering | Right | Transmiss. | Automatic transmission |
Seats | 4 | Door | 5 |
Dimension (L×W×H) | L: 330cm × W: 140cm × H: 194cm | m³ | 8.96m³ |
Ext. Color | Silver | Int. Color | Beige |
Weight | 910kg | Max Loading Capacity | 200kg |
Model Code | V-U44V | VIN | U44V-0301045 |
Staff's Comment |
|
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |