1998 MITSUBISHI PAJERO EVOLUTION
- During This Sale: Limited Edition Pajero Evolution, Only 2500 Produced! Low Mileage and Excellent Condition – Your Last Chance to Own One
- Very clean vehicle
- 4WD
- A/C
- Genuine low mileage 78000km
- Automatic transmission
- Alloy Wheels
Original Vehicle Price | |
---|---|
Your Purchase | Save 32% |
FOB (Product Cost) | US$16660(now) |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | MITSUBISHI PAJERO EVOLUTION | ||
---|---|---|---|
Ref No | MBPJ4401789R0607 | Body Type | Others, SUV |
Registration M/Y | Jul. 1998 | Fuel | Petrol |
Engine Code | 6G74 | Displacement | 3500cc |
Mileage | 78000km | Drive | 4WD |
Steering | Right | Transmiss. | Automatic transmission |
Seats | 2 | Door | 3 |
Dimension (L×W×H) | L: 408cm × W: 192cm × H: 193cm | m³ | 15.11m³ |
Ext. Color | White | Int. Color | Beige |
Weight | 1990kg | Max Loading Capacity | 150kg |
Model Code | E-V55W | VIN | V55-4401789 |
Staff's Comment |
|
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |