1998 MITSUBISHI PAJERO EVOLUTION
MITSUI SUMMER SALE 2025 - Our Adventure, Adventure Is Not Enough
- During This Sale: Limited Edition Pajero Evolution, Only 2500 Produced! Low Mileage and Excellent Condition – Your Last Chance to Own One
- Very clean vehicle
- 4WD
- A/C
- Genuine low mileage 78000km
- Automatic transmission
- Alloy Wheels
Make / Model | MITSUBISHI PAJERO EVOLUTION | ||
---|---|---|---|
Ref No | MBPJ4401739R0607 | Body Type | Others, SUV |
Registration M/Y | Jul. 1998 | Fuel | Petrol |
Engine Code | 6G74 | Displacement | 3500cc |
Mileage | 78000km | Drive | 4WD |
Steering | Right | Transmiss. | Automatic transmission |
Seats | 2 | Door | 3 |
Dimension (L×W×H) | L: 408cm × W: 192cm × H: 193cm | m³ | 15.11m³ |
Ext. Color | White | Int. Color | Beige |
Weight | 1990kg | Max Loading Capacity | 150kg |
Model Code | E-V55W | VIN | V55-4401739 |
Staff's Comment |
|
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |