1992 TOYOTA ESTIMA EMINA
- Thank You for Waiting! BACK IN STOCK! Our Best-Selling Estima Emina – SOLD OUT Last Time in a Flash! Now with a Bold Yellow Body and Sunroof – Limited Stock Available, Act Fast!
- Very clean vehicle
- 4WD
- A/C
- Genuine low mileage 79200km
- Automatic transmission
- Alloy Wheels
Original Vehicle Price | |
---|---|
Your Purchase | Save 6% |
FOB (Product Cost) | US$4500(now) |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | TOYOTA ESTIMA EMINA | ||
---|---|---|---|
Ref No | TYEM0021534R0704 | Body Type | Mini Van, Vans |
Registration M/Y | 1992 | Fuel | Diesel |
Engine Code | 3C | Displacement | 2200cc |
Mileage | 79200km | Drive | 4WD |
Steering | Right | Transmiss. | Automatic transmission |
Seats | 8 | Door | 5 |
Dimension (L×W×H) | L: 470cm × W: 170cm × H: 183cm | m³ | 14.62m³ |
Ext. Color | Yellow | Int. Color | Beige |
Weight | 1770kg | Max Loading Capacity | -kg |
Model Code | Q-CXR20G | VIN | CXR20-0021534 |
Staff's Comment |
|
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |