1996 DAIHATSU MIDGET II
MITSUI SUMMER SALE 2025 - Our Adventure, Adventure Is Not Enough
- Thank You for Waiting! The Super Cute Midget II is Now in Stock – Don’t Miss Out If You’ve Been Looking for One!
- Very clean vehicle
- Genuine low mileage 60100km
- 4speed manual
Original Vehicle Price | |
---|---|
Your Purchase | Save 13% |
FOB (Product Cost) | US$2740(now) |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | DAIHATSU MIDGET II | ||
---|---|---|---|
Ref No | DHMZ005745R0705 | Body Type | Kei, Others |
Registration M/Y | 1996 | Fuel | Petrol |
Engine Code | EF | Displacement | 660cc |
Mileage | 60100km | Drive | 2WD |
Steering | Right | Transmiss. | 4speed manual |
Seats | 1 | Door | 2 |
Dimension (L×W×H) | L: 287cm × W: 130cm × H: 166cm | m³ | 6.19m³ |
Ext. Color | Green | Int. Color | Beige |
Weight | 570kg | Max Loading Capacity | 150kg |
Model Code | V-K100P | VIN | K100P-005745 |
Staff's Comment |
|
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |