1998 NISSAN MARCH
Make / Model | NISSAN MARCH | ||
---|---|---|---|
Ref No | NSMC102584R0708 | Body Type | KeiOthers |
Selling Point |
| ||
Model Code | E-FHK11 | VIN | FHK11-102584 |
Registration M/Y | Nov. 1998 | Fuel | Petrol |
Engine Code | CG13 | Displacement | 1300cc |
Mileage | 76800km | Drive | 2WD |
Steering | Right | Transmiss. | Automatic transmission |
Seats | 4 | Door | 3 |
Dimension (L×W×H) | L: 373cm × W: 159cm × H: 144cm | m³ | 8.54m³ |
Ext. Color | Green | Int. Color | Beige |
Weight | 930kg | Max Loading Capacity | |
Staff's Comment |
|
OK for USA | A/C | Radio |
Alloy Wheels |

memo