1999 HONDA Z
- Now Available: The Highly Sought-After Honda Z – Sold Out Instantly Last Time!
- Very clean vehicle
- 4WD
- A/C
- Automatic transmission
- Alloy Wheels
Original Vehicle Price | |
---|---|
Your Purchase | Save 18% |
FOB (Product Cost) | US$2590(now) |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | HONDA Z | ||
---|---|---|---|
Ref No | HDZT1001136R0610 | Body Type | Others, SUV |
Registration M/Y | 1999 | Fuel | Petrol |
Engine Code | E07Z | Displacement | 660cc |
Mileage | 83300km | Drive | 4WD |
Steering | Right | Transmiss. | Automatic transmission |
Seats | 4 | Door | 3 |
Dimension (L×W×H) | L: 340cm × W: 148cm × H: 168cm | m³ | 8.45m³ |
Ext. Color | Red | Int. Color | Beige |
Weight | 960kg | Max Loading Capacity | -kg |
Model Code | GF-PA1 | VIN | PA1-1001136 |
Staff's Comment |
|
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |