1999 SUZUKI EVERY VAN
MITSUI SUMMER SALE 2025 - Our Adventure, Adventure Is Not Enough
- Stylish and Affordable Suzuki Every Van Now on Sale – Great Looks at a Great Price!
- Very clean vehicle
- A/C
- Genuine low mileage 77100km
- 5speed manual
- New tires
Original Vehicle Price | |
---|---|
Your Purchase | Save 7% |
FOB (Product Cost) | US$2850(now) |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | SUZUKI EVERY VAN | ||
---|---|---|---|
Ref No | SZEV109225R0706 | Body Type | Kei van, Vans |
Registration M/Y | 1999 | Fuel | Petrol |
Engine Code | F6A | Displacement | 660cc |
Mileage | 77100km | Drive | 2WD |
Steering | Right | Transmiss. | 5speed manual |
Seats | 4 | Door | 5 |
Dimension (L×W×H) | L: 340cm × W: 148cm × H: 188cm | m³ | 9.46m³ |
Ext. Color | White | Int. Color | Beige |
Weight | 800kg | Max Loading Capacity | 350kg |
Model Code | GD-DA52V | VIN | DA52V-109225 |
Staff's Comment |
|
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |