1999 TOYOTA CELSIOR
JUNE SALE - Ready for Summer Adventures? Premium JDM Kei Trucks & Vans - Steady Shipping, Exceptional Picks!
- Very clean vehicle
- A/C
- Genuine mileage 104400km
- Automatic transmission
- Alloy Wheels
Original Vehicle Price | |
---|---|
Your Purchase | Save 16% |
FOB (Product Cost) | US$5240(now) |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | TOYOTA CELSIOR | ||
---|---|---|---|
Ref No | TYCS0093281R0611 | Body Type | hatchback, Others, Sedan |
Registration M/Y | 1999 | Fuel | Petrol |
Engine Code | 1UZ | Displacement | 4000cc |
Mileage | 104400km | Drive | 2WD |
Steering | Right | Transmiss. | Automatic transmission |
Seats | 5 | Door | 5 |
Dimension (L×W×H) | L: 500cm × W: 184cm × H: 142cm | m³ | 13.06m³ |
Ext. Color | White | Int. Color | Beige |
Weight | 1800kg | Max Loading Capacity | |
Model Code | GF-UCF21 | VIN | UCF21-0093281 |
Staff's Comment |
|
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |