1999 MITSUBISHI MINICAB VAN
READY, GO: KEI Trucks & Vans – MITSUI CO.,LTD May Sale
- Super Stylish Blue Mitsubishi Minicab Van – Special Spring Van Festival Deal!
- Very clean vehicle
- A/C
- Genuine low mileage 95400km
- Automatic transmission
Original Vehicle Price | |
---|---|
Your Purchase | Save 18% |
FOB (Product Cost) | US$3450(now) |
Total Price | CIF CIF stands for "Cost, Insurance & Freight," which includes the vehicle price plus marine insurance and shipping fee from our company to the nearest port in your country where you receive the vehicle. We will not charge you any additional fees. |
| |
Make / Model | MITSUBISHI MINICAB VAN | ||
---|---|---|---|
Ref No | MBMV0004973R0609 | Body Type | Kei van, Vans |
Registration M/Y | Mar. 1999 | Fuel | Petrol |
Engine Code | 3G83 | Displacement | 660cc |
Mileage | 95400km | Drive | 2WD |
Steering | Right | Transmiss. | Automatic transmission |
Seats | 4 | Door | 5 |
Dimension (L×W×H) | L: 340cm × W: 148cm × H: 190cm | m³ | 9.56m³ |
Ext. Color | Blue | Int. Color | Beige |
Weight | 860kg | Max Loading Capacity | 350kg |
Model Code | GD-U61V | VIN | U61V-0004973 |
OK for USA | 4WD | A/C |
Radio | Alloy Wheels | Diff Lock |
Turbo/Supercharger |